<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Good Things &#187; goal</title>
	<atom:link href="http://www.sharegoodthings.net/tag/goal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharegoodthings.net</link>
	<description></description>
	<lastBuildDate>Wed, 04 May 2022 11:22:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Twitter launches Site Visit Optimization goal and Aggregated Measurement for campaigns aimed at driving site traffic</title>
		<link>http://www.sharegoodthings.net/twitter-launches-site-visit-optimization-goal-and-aggregated-measurement-for-campaigns-aimed-at-driving-site-traffic/</link>
		<comments>http://www.sharegoodthings.net/twitter-launches-site-visit-optimization-goal-and-aggregated-measurement-for-campaigns-aimed-at-driving-site-traffic/#comments</comments>
		<pubDate>Sun, 30 Jan 2022 06:23:04 +0000</pubDate>
		<dc:creator>gftshappy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[aggregated]]></category>
		<category><![CDATA[Aimed]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Visit]]></category>

		<guid isPermaLink="false">http://www.sharegoodthings.net/twitter-launches-site-visit-optimization-goal-and-aggregated-measurement-for-campaigns-aimed-at-driving-site-traffic/</guid>
		<description><![CDATA[Site Visit Optimization may offer more efficiency, while Aggregated Measurement could improve attribution. Please visit Search Engine Land for the full article. Search Engine Land: News &#038; Info About SEO, PPC, SEM, Search Engines &#038; Search Marketing]]></description>
				<content:encoded><![CDATA[<p>Site Visit Optimization may offer more efficiency, while Aggregated Measurement could improve attribution.<br/> <br/> Please visit Search Engine Land for the full article.
<div class="feedflare"> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=vTmgwXR6Msw:ffJ-U68autk:yIl2AUoC8zA"><img src="http://www.sharegoodthings.net/wp-content/uploads/2022/01/01fdd__searchengineland?d=yIl2AUoC8zA.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=vTmgwXR6Msw:ffJ-U68autk:-BTjWOF_DHI"><img src="http://www.sharegoodthings.net/wp-content/uploads/2022/01/01fdd__searchengineland?i=vTmgwXR6Msw:ffJ-U68autk:-BTjWOF_DHI.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=vTmgwXR6Msw:ffJ-U68autk:F7zBnMyn0Lo"><img src="http://www.sharegoodthings.net/wp-content/uploads/2022/01/01fdd__searchengineland?i=vTmgwXR6Msw:ffJ-U68autk:F7zBnMyn0Lo.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=vTmgwXR6Msw:ffJ-U68autk:7Q72WNTAKBA"><img src="http://www.sharegoodthings.net/wp-content/uploads/2022/01/01fdd__searchengineland?d=7Q72WNTAKBA.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=vTmgwXR6Msw:ffJ-U68autk:V_sGLiPBpWU"><img src="http://www.sharegoodthings.net/wp-content/uploads/2022/01/9d8fe__searchengineland?i=vTmgwXR6Msw:ffJ-U68autk:V_sGLiPBpWU.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=vTmgwXR6Msw:ffJ-U68autk:qj6IDK7rITs"><img src="http://www.sharegoodthings.net/wp-content/uploads/2022/01/9d8fe__searchengineland?d=qj6IDK7rITs.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=vTmgwXR6Msw:ffJ-U68autk:V-t1I-SPZMU"><img src="http://www.sharegoodthings.net/wp-content/uploads/2022/01/9d8fe__searchengineland?d=V-t1I-SPZMU.jpg" border="0"></img></a> </div>
<p><a target="_blank" rel="nofollow" href="https://searchengineland.com/twitter-launches-site-visit-optimization-goal-aggregated-measurement-379341">Search Engine Land: News &#038; Info About SEO, PPC, SEM, Search Engines &#038; Search Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharegoodthings.net/twitter-launches-site-visit-optimization-goal-and-aggregated-measurement-for-campaigns-aimed-at-driving-site-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ads moves campaign goal metric</title>
		<link>http://www.sharegoodthings.net/google-ads-moves-campaign-goal-metric/</link>
		<comments>http://www.sharegoodthings.net/google-ads-moves-campaign-goal-metric/#comments</comments>
		<pubDate>Wed, 16 Dec 2020 04:22:37 +0000</pubDate>
		<dc:creator>gftshappy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Metric]]></category>
		<category><![CDATA[Moves]]></category>

		<guid isPermaLink="false">http://www.sharegoodthings.net/google-ads-moves-campaign-goal-metric/</guid>
		<description><![CDATA[Google moved around some fun metrics in Google Ads but don&#8217;t let these metrics distract you from the metrics that really matter. Please visit Search Engine Land for the full article. Search Engine Land: News &#038; Info About SEO, PPC, &#8230; <a href="http://www.sharegoodthings.net/google-ads-moves-campaign-goal-metric/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Google moved around some fun metrics in Google Ads but don&#8217;t let these metrics distract you from the metrics that really matter.<br/> <br/> Please visit Search Engine Land for the full article.
<div class="feedflare"> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=ZKiKuNvJGdQ:-NLzm0p3UFI:yIl2AUoC8zA"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/12/eb4e6__searchengineland?d=yIl2AUoC8zA.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=ZKiKuNvJGdQ:-NLzm0p3UFI:-BTjWOF_DHI"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/12/eb4e6__searchengineland?i=ZKiKuNvJGdQ:-NLzm0p3UFI:-BTjWOF_DHI.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=ZKiKuNvJGdQ:-NLzm0p3UFI:F7zBnMyn0Lo"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/12/eb4e6__searchengineland?i=ZKiKuNvJGdQ:-NLzm0p3UFI:F7zBnMyn0Lo.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=ZKiKuNvJGdQ:-NLzm0p3UFI:7Q72WNTAKBA"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/12/eb4e6__searchengineland?d=7Q72WNTAKBA.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=ZKiKuNvJGdQ:-NLzm0p3UFI:V_sGLiPBpWU"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/12/eb4e6__searchengineland?i=ZKiKuNvJGdQ:-NLzm0p3UFI:V_sGLiPBpWU.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=ZKiKuNvJGdQ:-NLzm0p3UFI:qj6IDK7rITs"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/12/eb4e6__searchengineland?d=qj6IDK7rITs.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=ZKiKuNvJGdQ:-NLzm0p3UFI:V-t1I-SPZMU"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/12/eb4e6__searchengineland?d=V-t1I-SPZMU.jpg" border="0"></img></a> </div>
<p><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/12/eb4e6__ZKiKuNvJGdQ.jpg" height="1" width="1" alt=""/><br />
<a target="_blank" rel="nofollow" href="http://feeds.searchengineland.com/~r/searchengineland/~3/ZKiKuNvJGdQ/google-ads-moves-campaign-goal-metric-344844">Search Engine Land: News &#038; Info About SEO, PPC, SEM, Search Engines &#038; Search Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharegoodthings.net/google-ads-moves-campaign-goal-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soapbox: Brand authority is the most underrated marketing goal</title>
		<link>http://www.sharegoodthings.net/soapbox-brand-authority-is-the-most-underrated-marketing-goal/</link>
		<comments>http://www.sharegoodthings.net/soapbox-brand-authority-is-the-most-underrated-marketing-goal/#comments</comments>
		<pubDate>Tue, 03 Mar 2020 00:22:26 +0000</pubDate>
		<dc:creator>gftshappy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Soapbox]]></category>
		<category><![CDATA[underrated]]></category>

		<guid isPermaLink="false">http://www.sharegoodthings.net/soapbox-brand-authority-is-the-most-underrated-marketing-goal/</guid>
		<description><![CDATA[A customer will nearly always choose a brand they’ve consistently seen as an authority over a brand that impressed them once. Please visit Search Engine Land for the full article. Search Engine Land: News &#038; Info About SEO, PPC, SEM, &#8230; <a href="http://www.sharegoodthings.net/soapbox-brand-authority-is-the-most-underrated-marketing-goal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A customer will nearly always choose a brand they’ve consistently seen as an authority over a brand that impressed them once.<br/> <br/> Please visit Search Engine Land for the full article.
<div class="feedflare"> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=lMWMValVoyA:WwDui5PRFpw:yIl2AUoC8zA"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/03/8b58c__searchengineland?d=yIl2AUoC8zA.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=lMWMValVoyA:WwDui5PRFpw:-BTjWOF_DHI"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/03/8b58c__searchengineland?i=lMWMValVoyA:WwDui5PRFpw:-BTjWOF_DHI.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=lMWMValVoyA:WwDui5PRFpw:F7zBnMyn0Lo"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/03/8b58c__searchengineland?i=lMWMValVoyA:WwDui5PRFpw:F7zBnMyn0Lo.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=lMWMValVoyA:WwDui5PRFpw:7Q72WNTAKBA"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/03/8b58c__searchengineland?d=7Q72WNTAKBA.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=lMWMValVoyA:WwDui5PRFpw:V_sGLiPBpWU"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/03/38a66__searchengineland?i=lMWMValVoyA:WwDui5PRFpw:V_sGLiPBpWU.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=lMWMValVoyA:WwDui5PRFpw:qj6IDK7rITs"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/03/38a66__searchengineland?d=qj6IDK7rITs.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=lMWMValVoyA:WwDui5PRFpw:V-t1I-SPZMU"><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/03/38a66__searchengineland?d=V-t1I-SPZMU.jpg" border="0"></img></a> </div>
<p><img src="http://www.sharegoodthings.net/wp-content/uploads/2020/03/38a66__lMWMValVoyA.jpg" height="1" width="1" alt=""/><br />
<a target="_blank" rel="nofollow" href="http://feeds.searchengineland.com/~r/searchengineland/~3/lMWMValVoyA/soapbox-brand-authority-is-the-most-underrated-marketing-goal-330020">Search Engine Land: News &#038; Info About SEO, PPC, SEM, Search Engines &#038; Search Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharegoodthings.net/soapbox-brand-authority-is-the-most-underrated-marketing-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google testing Campaign Groups to forecast &amp; track goal targets across multiple campaigns</title>
		<link>http://www.sharegoodthings.net/google-testing-campaign-groups-to-forecast-track-goal-targets-across-multiple-campaigns/</link>
		<comments>http://www.sharegoodthings.net/google-testing-campaign-groups-to-forecast-track-goal-targets-across-multiple-campaigns/#comments</comments>
		<pubDate>Sun, 21 Aug 2016 06:24:03 +0000</pubDate>
		<dc:creator>gftshappy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.sharegoodthings.net/google-testing-campaign-groups-to-forecast-track-goal-targets-across-multiple-campaigns/</guid>
		<description><![CDATA[Track conversion, spend or CPA performance for a set of campaigns. The post Google testing Campaign Groups to forecast &#038; track goal targets across multiple campaigns appeared first on Search Engine Land. Please visit Search Engine Land for the full &#8230; <a href="http://www.sharegoodthings.net/google-testing-campaign-groups-to-forecast-track-goal-targets-across-multiple-campaigns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Track conversion, spend or CPA performance for a set of campaigns.  The post Google testing Campaign Groups to forecast &#038; track goal targets across multiple campaigns appeared first on Search Engine Land.<br/> <br/> Please visit Search Engine Land for the full article.
<div class="feedflare"> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=LVIaXgwSM30:-hSlehxC3Ec:yIl2AUoC8zA"><img src="http://www.sharegoodthings.net/wp-content/uploads/2016/08/412bf__searchengineland?d=yIl2AUoC8zA.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=LVIaXgwSM30:-hSlehxC3Ec:-BTjWOF_DHI"><img src="http://www.sharegoodthings.net/wp-content/uploads/2016/08/412bf__searchengineland?i=LVIaXgwSM30:-hSlehxC3Ec:-BTjWOF_DHI.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=LVIaXgwSM30:-hSlehxC3Ec:F7zBnMyn0Lo"><img src="http://www.sharegoodthings.net/wp-content/uploads/2016/08/412bf__searchengineland?i=LVIaXgwSM30:-hSlehxC3Ec:F7zBnMyn0Lo.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=LVIaXgwSM30:-hSlehxC3Ec:7Q72WNTAKBA"><img src="http://www.sharegoodthings.net/wp-content/uploads/2016/08/412bf__searchengineland?d=7Q72WNTAKBA.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=LVIaXgwSM30:-hSlehxC3Ec:V_sGLiPBpWU"><img src="http://www.sharegoodthings.net/wp-content/uploads/2016/08/412bf__searchengineland?i=LVIaXgwSM30:-hSlehxC3Ec:V_sGLiPBpWU.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=LVIaXgwSM30:-hSlehxC3Ec:qj6IDK7rITs"><img src="http://www.sharegoodthings.net/wp-content/uploads/2016/08/412bf__searchengineland?d=qj6IDK7rITs.jpg" border="0"></img></a> <a target="_blank" href="http://feeds.searchengineland.com/~ff/searchengineland?a=LVIaXgwSM30:-hSlehxC3Ec:V-t1I-SPZMU"><img src="http://www.sharegoodthings.net/wp-content/uploads/2016/08/412bf__searchengineland?d=V-t1I-SPZMU.jpg" border="0"></img></a> </div>
<p><img src="http://www.sharegoodthings.net/wp-content/uploads/2016/08/412bf__LVIaXgwSM30.jpg" height="1" width="1" alt=""/><br />
<a target="_blank" rel="nofollow" href="http://feeds.searchengineland.com/~r/searchengineland/~3/LVIaXgwSM30/google-testing-campaign-groups-forecast-track-goal-targets-across-multiple-campaigns-256936">Search Engine Land: News &#038; Info About SEO, PPC, SEM, Search Engines &#038; Search Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharegoodthings.net/google-testing-campaign-groups-to-forecast-track-goal-targets-across-multiple-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A goal without a plan is just a dream.</title>
		<link>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-5/</link>
		<comments>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-5/#comments</comments>
		<pubDate>Sun, 15 Dec 2013 06:00:10 +0000</pubDate>
		<dc:creator>gftshappy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-5/</guid>
		<description><![CDATA[A goal without a plan is just a dream. source]]></description>
				<content:encoded><![CDATA[<div> 		<img title="A goal without a plan is just a dream." src="http://www.sharegoodthings.net/wp-content/uploads/2013/12/1afbb__2015.jpg" alt="A goal without a plan is just a dream." /></a> 		</div>
<p> 		A goal without a plan is just a dream.<br />
<a target="_blank" rel="nofollow" href="http://pinterest.com/pin/128423026846288995/?id=10002">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A goal without a plan is just a dream.</title>
		<link>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-4/</link>
		<comments>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-4/#comments</comments>
		<pubDate>Sat, 02 Nov 2013 15:02:15 +0000</pubDate>
		<dc:creator>gftshappy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-4/</guid>
		<description><![CDATA[A goal without a plan is just a dream. source]]></description>
				<content:encoded><![CDATA[<div> 		<img title="A goal without a plan is just a dream." src="http://www.sharegoodthings.net/wp-content/uploads/2013/11/6263a__2015.jpg" alt="A goal without a plan is just a dream." /></a> 		</div>
<p> 		A goal without a plan is just a dream.<br />
<a target="_blank" rel="nofollow" href="http://pinterest.com/pin/128423026846288995/?id=10001">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A goal without a plan is just a dream.</title>
		<link>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-3/</link>
		<comments>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-3/#comments</comments>
		<pubDate>Fri, 01 Nov 2013 05:58:21 +0000</pubDate>
		<dc:creator>gftshappy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-3/</guid>
		<description><![CDATA[A goal without a plan is just a dream. source]]></description>
				<content:encoded><![CDATA[<div> 		<img title="A goal without a plan is just a dream." src="http://www.sharegoodthings.net/wp-content/uploads/2013/10/545d5__2015.jpg" alt="A goal without a plan is just a dream." /></a> 		</div>
<p> 		A goal without a plan is just a dream.<br />
<a target="_blank" rel="nofollow" href="http://pinterest.com/pin/128423026846288995/?id=10004">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A goal without a plan is just a dream.</title>
		<link>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-2/</link>
		<comments>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-2/#comments</comments>
		<pubDate>Sat, 19 Oct 2013 21:04:42 +0000</pubDate>
		<dc:creator>gftshappy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-2/</guid>
		<description><![CDATA[A goal without a plan is just a dream. source]]></description>
				<content:encoded><![CDATA[<div> 		<img title="A goal without a plan is just a dream." src="http://www.sharegoodthings.net/wp-content/uploads/2013/10/f8d45__2015.jpg" alt="A goal without a plan is just a dream." /></a> 		</div>
<p> 		A goal without a plan is just a dream.<br />
<a target="_blank" rel="nofollow" href="http://pinterest.com/pin/128423026846288995/?id=10003">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A goal without a plan is just a dream.</title>
		<link>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream/</link>
		<comments>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 00:00:11 +0000</pubDate>
		<dc:creator>gftshappy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream/</guid>
		<description><![CDATA[A goal without a plan is just a dream. source]]></description>
				<content:encoded><![CDATA[<div> 		<img title="A goal without a plan is just a dream." src="http://www.sharegoodthings.net/wp-content/uploads/2013/10/a544f__2015.jpg" alt="A goal without a plan is just a dream." /></a> 		</div>
<p> 		A goal without a plan is just a dream.<br />
<a target="_blank" rel="nofollow" href="http://pinterest.com/pin/128423026846288995/?id=10000">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sharegoodthings.net/a-goal-without-a-plan-is-just-a-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
